Create a Time Dimension Table's source with Groovy
daniel Fri, 04/01/2011 - 4:19pm
As a followup to Create a Date Dimension Table's source with Groovy
Output:
key; hh:MMxm; HH:MM; hh; HH; MM; ampm;
1; 12:00am; 00:00; 12; 00; 00; am;
2; 12:01am; 00:01; 12; 00; 01; am;
3; 12:02am; 00:02; 12; 00; 02; am;
4; 12:03am; 00:03; 12; 00; 03; am;
5; 12:04am; 00:04; 12; 00; 04; am;
6; 12:05am; 00:05; 12; 00; 05; am;
7; 12:06am; 00:06; 12; 00; 06; am;
8; 12:07am; 00:07; 12; 00; 07; am;
........
- Log in to post comments